IBPS SO 2025: Specialist Officer Recruitment Notification Released
The Institute of Banking Personnel Selection (IBPS) has announced the recruitment for Specialist Officers (SO) for the year 2025. Interested candidates can apply online starting from July 1, 2025, until July 21, 2025. The recruitment includes various positions with a total of 1007 vacancies. Candidates are advised to check the eligibility criteria and important dates before applying. The selection process will include preliminary and mains examinations scheduled for August and October 2025, respectively. This is a significant opportunity for those seeking a career in banking. For complete details, including application fees and age limits, read the full article.
Jul 1, 2025, 07:51 IST

IBPS SO 2025 – Apply for Specialist Officer Positions
IBPS SO 2025 – IBPS Specialist Officer SO XV Recruitment Online Application
पोस्ट के बारे में: बैंकिंग कार्मिक चयन संस्थान (IBPS) ने विभिन्न पदों के लिए विशेषज्ञ अधिकारी (SO) के लिए ऑनलाइन आवेदन आमंत्रित किए हैं (IBPS SO Vacancy 2025)। इच्छुक उम्मीदवार जो सभी पात्रता मानदंडों को पूरा करते हैं, वे ऑनलाइन आवेदन कर सकते हैं। आवेदन करने से पहले कृपया पूरा नोटिफिकेशन पढ़ें। IBPS SO भर्ती 2025।
बैंकिंग कार्मिक चयन संस्थान (IBPS)IBPS विशेषज्ञ अधिकारी SO XV भर्ती 2025 |
|||||||||
महत्वपूर्ण तिथियाँ
|
आवेदन शुल्क
|
||||||||
आयु सीमा
|
|||||||||
रिक्ति विवरण कुल पद: 1007 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
पद | श्रेणी | कुल | पात्रता | ||||||
आईटी अधिकारी | सामान्य | 86 |
|
||||||
ओबीसी | 53 | ||||||||
ईडब्ल्यूएस | 20 | ||||||||
एससी | 30 | ||||||||
एसटी | 14 | ||||||||
कृषि क्षेत्र अधिकारी (AFO) | सामान्य | 128 |
|
||||||
ओबीसी | 82 | ||||||||
ईडब्ल्यूएस | 31 | ||||||||
एससी | 46 | ||||||||
एसटी | 23 | ||||||||
राजभाषा अधिकारी | सामान्य | 39 |
|
||||||
ओबीसी | 19 | ||||||||
ईडब्ल्यूएस | 07 | ||||||||
एससी | 10 | ||||||||
एसटी | 03 | ||||||||
कानून अधिकारी | सामान्य | 27 |
|
||||||
ओबीसी | 14 | ||||||||
ईडब्ल्यूएस | 05 | ||||||||
एससी | 07 | ||||||||
एसटी | 03 | ||||||||
मार्केटिंग अधिकारी (MO) | सामान्य | 143 |
|
||||||
ओबीसी | 94 | ||||||||
ईडब्ल्यूएस | 35 | ||||||||
एससी | 52 | ||||||||
एसटी | 26 | ||||||||
एचआर / व्यक्तिगत अधिकारी | सामान्य | 06 |
|
||||||
ओबीसी | 02 | ||||||||
ईडब्ल्यूएस | 01 | ||||||||
एससी | 01 | ||||||||
एसटी | 0 | ||||||||
यदि आप संतुष्ट हैं, तो कृपया अधिक लोगों के साथ साझा करें। धन्यवाद। | |||||||||
महत्वपूर्ण लिंक | |||||||||
ऑनलाइन आवेदन करें | यहां क्लिक करें | ||||||||
नोटिफिकेशन डाउनलोड करें | यहां क्लिक करें |
अंतिम अपडेट 1 जुलाई 2025