UP Co-operative Board Recruitment 2026: Apply for 2046 Vacancies
UP Co-operative Institutional Service Board Recruitment 2026
U.P. Co-operative Institutional Service Board (UPCISB), located in Lucknow, has issued a notification for the Combined Co-operative Banking, Non-Banking, and Technical Services Examination (General Recruitment) for the year 2026. This recruitment drive aims to fill various positions such as Manager, Junior Manager, Assistant/Cashier, Assistant Engineer, Junior Engineer, and other clerical and technical roles across different co-operative institutions in Uttar Pradesh. Interested candidates from across India can submit their applications online from April 25, 2026, to May 15, 2026.
Key Dates and Application Fee
Vacancy Breakdown
Application Process and Selection Criteria
Frequently Asked Questions
Answer: The recruitment is conducted by U.P. Co-operative Institutional Service Board (UPCISB), Lucknow under Advertisement No. A-2/G.R./2026.
Answer: The total number of vacancies is approximately 2046 posts across various categories and institutions.
Answer: The application fee for UR/OBC candidates is Rs. 500/-, for SC/ST (UP) it is Rs. 250/-, and for Divyangjan (UP) it is nil (Zero).
Answer: Candidates must be minimum 21 years and maximum 40 years of age as on 01-01-2026.
Answer: The Accountant post (U.P. State Construction Co-operative Federation) carries Level-6, Pay Scale Rs. 35,400 – Rs. 1,12,400.
Answer: Junior Engineer (Civil) is responsible for construction supervision, site inspection, preparing estimates, quality control, and execution of civil engineering works under U.P. State Construction Co-operative Federation and U.P. State Construction & Labour Development Co-operative Federation.
Answer: For Category-1 & Category-2 posts: Preliminary Exam (if required) → Main Exam → Interview. For Category-3 posts: Preliminary Exam (if required) → Main Exam → Proficiency/Skill Test (where applicable).
How To Fill Online Form
- Visit the official website https://www.upcisb.upsdc.gov.in
- Click on 'Apply Online' and select 'Click here for New Registration'
- Fill in your name, contact details, and email ID; note the temporary registration number and password
- Upload scanned Photo, Signature, Left Thumb Impression, and Handwritten Declaration as per specifications
- Pay the application fee online through Debit Card, Credit Card, Net Banking, UPI, IMPS, Cash Card or Mobile Wallet
- Click 'Complete Registration', submit the form, and take a printout for future reference
Selection Process
- Preliminary Exam
- Main Exam (Online Objective)
- Proficiency /Skill Test (where applicable)
- Interview
Frequently Asked Question
Q1. What is the name of the board conducting this recruitment?
Q2. What is the total number of vacancies in UPCISB Recruitment 2026?
Q3. What is the application fee for General / OBC category candidates?
Q4. What is the age limit for UPCISB Recruitment 2026?
Q5. What is the Pay Level for the Accountant post?
Q6. What is the work profile for the Junior Engineer (Civil) post?
Q7. What is the selection process for UPCISB Recruitment 2026?
U.P. Co-operative Institutional Service Board (UPCISB), LucknowAdvertisement No. A-2 / G.R. / 2026 |
|||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||
AGE LIMIT As On 01-01-2026
|
|||||
Vacancy Details Total Post : 2046 |
|||||
| Post Name | Total Posts | Qualification | |||
| Manager (Category-1) – District Co-operative Bank Limited | 65 | Bachelor's Degree in Commerce with 55% marks OR B.Tech /B.E. (Computer Science/IT) /B.C.A. /M.C.A. with 55% marks OR B.B.A. /M.B.A. in Banking/Finance/HR OR Full Time PG in Banking Finance/HR + Minimum 'O' Level Computer Certificate | |||
| Junior Manager (Category-2) – District Co-operative Bank Limited | 486 | Bachelor's Degree in Commerce with 55% marks OR B.Tech /B.E. (CS/IT) /B.C.A. /M.C.A. with 55% marks OR B.B.A. /M.B.A. in Banking/Finance/HR OR Full Time PG.D.M. in Banking Finance/HR + Minimum 'O' Level Computer Certificate | |||
| Assistant /Cashier (Banking Assistant/Clerical Staff, Category-3) – District Co-operative Bank Limited | 887 | Graduate with 55% marks from a recognized University + Minimum CCC Certificate in Computer | |||
| Assistant Manager (Computer, Category-2) – U.P. Co-operative Bank Limited, Lucknow | 10 | B.E. /B.Tech (Computer Science) /Electronics & Communication OR B.C.A. with 55% marks from a recognized University | |||
| Assistant Manager (General, Category-2) – U.P. Co-operative Bank Limited, Lucknow | 42 | Post Graduate in Commerce /Economics /Mathematics /Statistics with 55% marks + CCC or higher certificate OR M.B.A. /P.G.D.M. (Full Time) in Banking/Finance OR Chartered Accountant | |||
| Assistant /Cashier (Category-3) – U.P. Co-operative Bank Limited, Lucknow | 66 | Bachelor's Degree with 55% marks from a recognized University + CCC or higher level Computer Certificate (NIELIT) | |||
| Assistant Manager (General, Category-3) – U.P. Co-operative Federation Limited, Lucknow | 78 | Graduate /B.Tech (Computer/Electronic Communication) from a recognized University. Preference: MBA & min. 3 years experience as Superintendent in co-operative society | |||
| Accountant (Category-3) – U.P. State Construction Co-operative Federation Limited, Lucknow | 24 | B.Com from recognized University OR PG Diploma in Accountancy + 'O' Level Diploma in Computer Operation | |||
| Assistant Accountant (Category-3) – U.P. State Construction Co-op. Federation / U.P. State Construction & Labour Development Co-op. Federation / U.P. Co-operative Union / U.P. Upbhokta Sahkari Sangh | 34 | B.Com with 50% marks from a recognized University + CCC / 'O' Level Computer Certificate (NIELIT) | |||
| Accounts Clerk (Category-3) – U.P. Co-operative Jute & Agricultural Development Association Limited, Lucknow | 2 | B.Com from a recognized University with minimum 50% marks + General Knowledge of Computer | |||
| Assistant /Stenographer (Category-3) – District Co-operative Bank Limited / U.P. Co-operative Bank Limited | 18 | Graduate from recognized University + Speed of 80/30 wpm in Hindi and 80/40 wpm in English Stenography & Typing on Computer + CCC or higher Certificate (NIELIT) | |||
| Stenographer (Category-3) – U.P. State Construction Co-op. Federation / U.P. Co-operative Union | 5 | Graduate from recognized University + Speed of 80/30 wpm Hindi & 80/40 wpm English Shorthand & Computer Typing + CCC or higher Certificate | |||
| Junior Assistant (Category-3) – U.P. State Construction Co-op. Federation / U.P. State Construction & Labour Dev. Co-op. Federation / U.P. Co-operative Union | 45 | Bachelor's Degree from recognized University + Speed of 30 wpm Hindi & 40 wpm English Typing on Computer + CCC / 'O' Level Computer Certificate (NIELIT) | |||
| Assistant /Typist (Category-3) – District Co-operative Bank Limited / U.P. Co-operative Bank Limited | 51 | Graduate from recognized University + Speed of 30 wpm Hindi & 40 wpm English Typing on Computer + CCC or higher Certificate (NIELIT) | |||
| Clerk /Typist (Category-3) – U.P. Upbhokta Sahkari Sangh Limited, Lucknow | 20 | Bachelor's Degree from recognized University + Speed of 30 wpm Hindi & 40 wpm English Typing on Computer + CCC / 'O' Level Certificate (NIELIT) | |||
| Assistant Engineer – Civil (Category-2) – U.P. State Construction Co-op. Federation / U.P. State Construction & Labour Dev. Co-op. Federation | 32 | Bachelor's Degree in Civil Engineering from a recognized University or equivalent degree recognized by the Government | |||
| Assistant Engineer – Electrical (Category-2) – U.P. State Construction Co-operative Federation Limited | 2 | Bachelor's Degree in Electrical Engineering from a recognized University or equivalent degree recognized by the Government | |||
| Junior Engineer – Civil (Category-3) – U.P. State Construction Co-op. Federation / U.P. State Construction & Labour Dev. Co-op. Federation | 211 | Diploma in Civil Engineering OR Bachelor's Degree in Civil Engineering from a recognized University | |||
| Junior Engineer – Electrical (Category-3) – U.P. State Construction Co-operative Federation Limited | 7 | Diploma in Electrical Engineering OR Bachelor's Degree in Electrical Engineering from a recognized University | |||
